
Sorby Number S44 Plough Plane
as illustrated in the Sorby 1936 pocket catalogue.
“I. SORBY” IRON PLANES
Best Grey Iron Castings. All Adjustments Smooth & Precise.

Note: The above information has been reproduced from an original catalogue listing.


Specifications:

| Plane Type: | Plough Plane |
| Features: | Adjustable, with fence and 8 cutters |
| Manufactured: | From 1932 to 1940 |
| Length: | 8½ inches |
| Cutter Width: | 8 cutters, 1⁄8 to 9⁄16 inches |
| Construction: | Cast iron body |
| Finish: | Plated. Polished Trimmings |
| Price (1936): | 17/6 |
| Uses: | General purpose plough plane |

Please check the Value Guide For Sorby Planes page for relative prices.


Additional Notes:






